SOUND 000 (00h) | Move | |
SOUND 007 (07h) | Attack 1 | |
SOUND 014 (0Eh) | Yell / Summon (Dragoth) | |
SOUND 017 (11h) | Death | |
SOUND 018 (12h) | Attack 2 |
INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 00 00 00 00 | 00 (00) | Stand | 00 (00) |
01 | 01 00 03 00 | 01 (01) | Move 1a | 03 (03) |
02 | 02 00 03 00 | 02 (02) | Move 1b | 03 (03) |
03 | 03 00 0C 00 | 03 (03) | Turn right + Move 2a | 12 (0C) |
04 | 04 00 18 00 | 04 (04) | Turn? + Move 2b | 24 (18) |
05 | 06 00 24 00 | 06 (06) | Turn? + Stand 2a | 36 (24) |
06 | 07 00 28 00 | 07 (07) | Turn? + Stand 2b | 40 (28) |
07 | 08 00 3F 00 | 08 (08) | Attack 1 | 63 (3F) |
08 | 09 00 2C 00 | 09 (09) | Move 3 | 44 (2C) |
09 | 10 00 3F 00 | 16 (10) | Attack 1c | 63 (3F) |
10 | 11 00 35 00 | 17 (11) | Still / Apparition / Spawn | 53 (35) |
11 | 13 00 36 00 | 19 (13) | Death | 54 (36) |
12 | 1B 00 4C 00 | 27 (1B) | State 0 (no hurt) / Merchant refuse | 76 (4C) |
13 | 1C 00 51 00 | 28 (1C) | State 1 / Yell call? / Merchant Accept | 81 (51) |
14 | 26 00 3F 00 | 38 (26) | Attack 1? | 63 (3F) |
15 | FF FF 00 00 | -1 (FFFFFFFF) | Static Idle | 00 (00) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 1B 1F 1D 1F 0C 03 00 01 | 7F 1F 40 1C | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
1F | ||||||
001 (01) | 1C 20 1E 20 0C 03 00 01 | 7F 13 40 3C | ||||
1C 100% | 20 100% | 1E 100% | 20 100% | |||
13 | ||||||
002 (02) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 80 1C | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
003 (03) | 2D 39 33 39 07 02 F5 01 | 7F 1F 40 20 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
1F | ||||||
004 (04) | 2E 3A 34 3A 07 01 0B 01 | 00 1F 47 20 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
Sound = 00 : Move | 1F | |||||
005 (05) | 2F 3B 35 3B 02 00 00 01 | 7F 1F 45 20 | ||||
2F 081% | 3B 100% | 35 121% | 3B 100% | |||
1F | ||||||
006 (06) | 30 3C 36 3C 11 05 F5 01 | 00 1F C3 20 | ||||
30 114% | 3C 100% | 36 087% | 3C 100% | |||
Sound = 00 : Move | 1F | |||||
007 (07) | 31 3D 37 3D 11 04 0B 01 | 7F 1F 00 20 | ||||
31 106% | 3D 100% | 37 093% | 3D 100% | |||
1F | ||||||
008 (08) | 32 3E 38 3E 0C 03 00 01 | 00 0F 00 20 | ||||
32 100% | 3E 100% | 38 100% | 3E 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
009 (09) | 2E 3A 34 3A 07 01 0B 01 | 7F 1F 00 10 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
1F | ||||||
010 (0A) | 2D 39 33 39 07 02 F5 01 | 00 1F 00 10 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
Sound = 00 : Move | 1F | |||||
011 (0B) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
012 (0C) | 27 24 21 2A 0C 03 00 45 | 7F 1F 40 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
1F | ||||||
013 (0D) | 28 2B 22 25 0C 03 00 55 | 7F 1F 40 14 | ||||
28 100% | 2B 100% | 22 100% | 25 100% | |||
1F | ||||||
014 (0E) | 29 2C 23 26 0C 03 00 55 | 7F 1F 40 14 | ||||
29 100% | 2C 100% | 23 100% | 26 100% | |||
1F | ||||||
015 (0F) | 2D 39 33 39 07 02 F5 01 | 7F 1F C0 14 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
1F | ||||||
016 (10) | 2E 3A 34 3A 07 01 0B 01 | 00 1F 47 20 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
Sound = 00 : Move | 1F | |||||
017 (11) | 2F 3B 35 3B 02 00 00 01 | 7F 1F 45 20 | ||||
2F 081% | 3B 100% | 35 121% | 3B 100% | |||
1F | ||||||
018 (12) | 30 3C 36 3C 11 05 F5 01 | 00 1F C3 20 | ||||
30 114% | 3C 100% | 36 087% | 3C 100% | |||
Sound = 00 : Move | 1F | |||||
019 (13) | 31 3D 37 3D 11 04 0B 01 | 7F 1F 00 20 | ||||
31 106% | 3D 100% | 37 093% | 3D 100% | |||
1F | ||||||
020 (14) | 32 3E 38 3E 0C 03 00 01 | 00 0F 00 20 | ||||
32 100% | 3E 100% | 38 100% | 3E 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
021 (15) | 2E 3A 34 3A 07 01 0B 01 | 7F 1F 00 10 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
1F | ||||||
022 (16) | 2D 39 33 39 07 02 F5 01 | 00 1F 00 10 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
Sound = 00 : Move | 1F | |||||
023 (17) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
024 (18) | 27 24 21 2A 0C 03 00 01 | 7F 1F 40 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
1F | ||||||
025 (19) | 28 25 22 2B 0C 03 00 00 | 7F 1F 40 14 | ||||
28 100% | 25 100% | 22 100% | 2B 100% | |||
1F | ||||||
026 (1A) | 29 26 23 2C 0C 03 00 00 | 7F 1F 40 14 | ||||
29 100% | 26 100% | 23 100% | 2C 100% | |||
1F | ||||||
027 (1B) | 2D 39 33 39 07 02 F5 01 | 7F 1F C0 14 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
1F | ||||||
028 (1C) | 2E 3A 34 3A 07 01 0B 01 | 00 1F 47 20 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
Sound = 00 : Move | 1F | |||||
029 (1D) | 2F 3B 35 3B 02 00 00 01 | 7F 1F 45 20 | ||||
2F 081% | 3B 100% | 35 121% | 3B 100% | |||
1F | ||||||
030 (1E) | 30 3C 36 3C 11 05 F5 01 | 00 1F C3 20 | ||||
30 114% | 3C 100% | 36 087% | 3C 100% | |||
Sound = 00 : Move | 1F | |||||
031 (1F) | 31 3D 37 3D 11 04 0B 01 | 7F 1F 00 20 | ||||
31 106% | 3D 100% | 37 093% | 3D 100% | |||
1F | ||||||
032 (20) | 32 3E 38 3E 0C 03 00 01 | 00 0F 00 20 | ||||
32 100% | 3E 100% | 38 100% | 3E 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
033 (21) | 2E 3A 34 3A 07 01 0B 01 | 7F 1F 00 10 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
1F | ||||||
034 (22) | 2D 39 33 39 07 02 F5 01 | 00 1F 00 10 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
Sound = 00 : Move | 1F | |||||
035 (23) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
036 (24) | 27 24 21 2A 0C 03 00 45 | 7F 1F 40 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
1F | ||||||
037 (25) | 28 2B 22 25 0C 03 00 55 | 7F 1F 40 14 | ||||
28 100% | 2B 100% | 22 100% | 25 100% | |||
1F | ||||||
038 (26) | 29 2C 23 26 0C 03 00 55 | 7F 1F 00 14 | ||||
29 100% | 2C 100% | 23 100% | 26 100% | |||
1F | ||||||
039 (27) | 27 24 21 2A 0C 03 00 45 | 7F 0F 80 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
040 (28) | 27 24 21 2A 0C 03 00 01 | 7F 1F 40 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
1F | ||||||
041 (29) | 28 25 22 2B 0C 03 00 00 | 7F 1F 40 14 | ||||
28 100% | 25 100% | 22 100% | 2B 100% | |||
1F | ||||||
042 (2A) | 29 26 23 2C 0C 03 00 00 | 7F 1F 00 14 | ||||
29 100% | 26 100% | 23 100% | 2C 100% | |||
1F | ||||||
043 (2B) | 27 24 21 2A 0C 03 00 01 | 7F 0F 80 14 | ||||
27 100% | 24 100% | 21 100% | 2A 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
044 (2C) | 32 3E 38 3E 0C 03 00 01 | 00 1F 40 10 | ||||
32 100% | 3E 100% | 38 100% | 3E 100% | |||
Sound = 00 : Move | 1F | |||||
045 (2D) | 31 3D 37 3D 11 04 0B 01 | 7F 1F 47 10 | ||||
31 106% | 3D 100% | 37 093% | 3D 100% | |||
1F | ||||||
046 (2E) | 30 3C 36 3C 11 05 F5 01 | 00 1F 45 10 | ||||
30 114% | 3C 100% | 36 087% | 3C 100% | |||
Sound = 00 : Move | 1F | |||||
047 (2F) | 2F 3B 35 3B 02 00 00 01 | 7F 1F C3 10 | ||||
2F 081% | 3B 100% | 35 121% | 3B 100% | |||
1F | ||||||
048 (30) | 2E 3A 34 3A 07 01 0B 01 | 00 1F 00 10 | ||||
2E 087% | 3A 100% | 34 114% | 3A 100% | |||
Sound = 00 : Move | 1F | |||||
049 (31) | 2D 39 33 39 07 02 F5 01 | 7F 0F 00 10 | ||||
2D 093% | 39 100% | 33 106% | 39 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
050 (32) | 31 3D 37 3D 11 04 0B 01 | 00 1F 00 10 | ||||
31 106% | 3D 100% | 37 093% | 3D 100% | |||
Sound = 00 : Move | 1F | |||||
051 (33) | 32 3E 38 3E 0C 03 00 01 | 7F 1F 00 10 | ||||
32 100% | 3E 100% | 38 100% | 3E 100% | |||
1F | ||||||
052 (34) | 1B 1F 1D 1F 0C 03 00 01 | 00 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
053 (35) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
054 (36) | 13 13 13 13 0C 03 00 01 | 11 1F 00 10 | ||||
13 100% | 13 100% | 13 100% | 13 100% | |||
Sound = 11 : Death | 1F | |||||
055 (37) | 14 14 14 14 0C 03 00 01 | 7F 1F 00 10 | ||||
14 100% | 14 100% | 14 100% | 14 100% | |||
1F | ||||||
056 (38) | 15 15 15 15 0C 03 00 01 | 7F 1F 00 10 | ||||
15 100% | 15 100% | 15 100% | 15 100% | |||
1F | ||||||
057 (39) | 16 16 16 16 0C 03 00 01 | 7F 1F 00 10 | ||||
16 100% | 16 100% | 16 100% | 16 100% | |||
1F | ||||||
058 (3A) | 17 17 17 17 0C 03 00 01 | 7F 1F 00 10 | ||||
17 100% | 17 100% | 17 100% | 17 100% | |||
1F | ||||||
059 (3B) | 18 18 18 18 0C 03 00 01 | 7F 1F 00 10 | ||||
18 100% | 18 100% | 18 100% | 18 100% | |||
1F | ||||||
060 (3C) | 19 19 19 19 0C 03 00 01 | 7F 1F 00 10 | ||||
19 100% | 19 100% | 19 100% | 19 100% | |||
1F | ||||||
061 (3D) | 1A 1A 1A 1A 0C 03 00 01 | 7F 1F 00 10 | ||||
1A 100% | 1A 100% | 1A 100% | 1A 100% | |||
1F | ||||||
062 (3E) | 1A 1A 1A 1A 0C 03 00 01 | 7F 0F 80 10 | ||||
1A 100% | 1A 100% | 1A 100% | 1A 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
063 (3F) | 3F 49 44 49 0C 03 00 45 | 7F 77 00 10 | ||||
3F 100% | 49 100% | 44 100% | 49 100% | |||
77 | ||||||
064 (40) | 3F 49 44 49 0C 03 00 01 | 7F 1F 00 10 | ||||
3F 100% | 49 100% | 44 100% | 49 100% | |||
1F | ||||||
065 (41) | 40 4A 45 4A 0C 03 00 01 | 07 1F 00 10 | ||||
40 100% | 4A 100% | 45 100% | 4A 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
066 (42) | 41 4B 46 4B 0C 03 00 01 | 12 1F 00 18 | ||||
41 100% | 4B 100% | 46 100% | 4B 100% | |||
Sound = 12 : Attack 2 | 1F | |||||
067 (43) | 42 4C 47 4C 0C 03 00 01 | 7F 1F 80 10 | ||||
42 100% | 4C 100% | 47 100% | 4C 100% | |||
1F | ||||||
068 (44) | 43 4D 48 4D 0C 03 00 01 | 7F 1F 00 10 | ||||
43 100% | 4D 100% | 48 100% | 4D 100% | |||
1F | ||||||
069 (45) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
070 (46) | 3F 49 44 49 0C 03 00 45 | 7F 1F 00 10 | ||||
3F 100% | 49 100% | 44 100% | 49 100% | |||
1F | ||||||
071 (47) | 40 4A 45 4A 0C 03 00 45 | 07 1F 00 10 | ||||
40 100% | 4A 100% | 45 100% | 4A 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
072 (48) | 41 4B 46 4B 0C 03 00 45 | 12 1F 00 18 | ||||
41 100% | 4B 100% | 46 100% | 4B 100% | |||
Sound = 12 : Attack 2 | 1F | |||||
073 (49) | 42 4C 47 4C 0C 03 00 45 | 7F 1F 80 10 | ||||
42 100% | 4C 100% | 47 100% | 4C 100% | |||
1F | ||||||
074 (4A) | 43 4D 48 4D 0C 03 00 45 | 7F 1F 00 10 | ||||
43 100% | 4D 100% | 48 100% | 4D 100% | |||
1F | ||||||
075 (4B) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 10 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
076 (4C) | 00 10 0C 10 0C 03 00 01 | 7F 1F 40 18 | ||||
00 100% | 10 100% | 0C 100% | 10 100% | |||
1F | ||||||
077 (4D) | 1C 11 0D 11 0C 03 00 01 | 7F 1F 00 18 | ||||
1C 100% | 11 100% | 0D 100% | 11 100% | |||
1F | ||||||
078 (4E) | 00 12 0E 12 0C 03 00 01 | 7F 1F 80 1C | ||||
00 100% | 12 100% | 0E 100% | 12 100% | |||
1F | ||||||
079 (4F) | 1C 10 0C 10 0C 03 00 01 | 7F 1F 00 18 | ||||
1C 100% | 10 100% | 0C 100% | 10 100% | |||
1F | ||||||
080 (50) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 18 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
081 (51) | 00 06 05 06 0C 03 00 01 | 7F 1F 40 18 | ||||
00 100% | 06 100% | 05 100% | 06 100% | |||
1F | ||||||
082 (52) | 01 07 03 07 0C 03 00 01 | 0E 1F 40 18 | ||||
01 100% | 07 100% | 03 100% | 07 100% | |||
Sound = 0E : Yell / Summon (Dragoth) | 1F | |||||
083 (53) | 02 08 04 08 0C 03 00 01 | 7F 1F 80 1C | ||||
02 100% | 08 100% | 04 100% | 08 100% | |||
1F | ||||||
084 (54) | 01 07 03 07 0C 03 00 01 | 7F 1F 00 18 | ||||
01 100% | 07 100% | 03 100% | 07 100% | |||
1F | ||||||
085 (55) | 1B 1F 1D 1F 0C 03 00 01 | 7F 0F 00 18 | ||||
1B 100% | 1F 100% | 1D 100% | 1F 100% | |||
0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |