SOUND 000 (00h) | Move | |
SOUND 010 (0Ah) | Push Trigger (Giggler) | |
SOUND 017 (11h) | Death |
INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 00 00 00 00 | 00 (00) | Stand | 00 (00) |
01 | 01 00 03 00 | 01 (01) | Move 1a | 03 (03) |
02 | 02 00 03 00 | 02 (02) | Move 1b | 03 (03) |
03 | 03 00 0C 00 | 03 (03) | Turn right + Move 2a | 12 (0C) |
04 | 04 00 0C 00 | 04 (04) | Turn? + Move 2b | 12 (0C) |
05 | 06 00 1E 00 | 06 (06) | Turn? + Stand 2a | 30 (1E) |
06 | 07 00 1E 00 | 07 (07) | Turn? + Stand 2b | 30 (1E) |
07 | 09 00 15 00 | 09 (09) | Move 3 | 21 (15) |
08 | 0B 00 26 00 | 11 (0B) | Attack 1b | 38 (26) |
09 | 13 00 1F 00 | 19 (13) | Death | 31 (1F) |
10 | 2F 00 26 00 | 47 (2F) | Switch button? | 38 (26) |
11 | 30 00 26 00 | 48 (30) | unnamed | 38 (26) |
12 | 31 00 26 00 | 49 (31) | unnamed | 38 (26) |
13 | FF FF 2E 00 | -1 (FFFFFFFF) | Static Idle | 46 (2E) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 06 0C 00 0C 0C 03 00 01 | 7F 1F 40 28 | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
1F | ||||||
001 (01) | 06 0C 23 0C 0C 03 00 01 | 7F 1F 40 18 | ||||
06 100% | 0C 100% | 23 100% | 0C 100% | |||
1F | ||||||
002 (02) | 06 0C 24 0C 0C 03 00 01 | 7F 0F C0 14 | ||||
06 100% | 0C 100% | 24 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
003 (03) | 0E 1A 14 1A 07 02 F5 01 | 7F 1F 40 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
1F | ||||||
004 (04) | 0F 1B 15 1B 07 01 0B 01 | 00 1F 47 10 | ||||
0F 087% | 1B 100% | 15 114% | 1B 100% | |||
Sound = 00 : Move | 1F | |||||
005 (05) | 10 1C 16 1C 02 00 00 01 | 7F 1F 45 10 | ||||
10 081% | 1C 100% | 16 121% | 1C 100% | |||
1F | ||||||
006 (06) | 11 1D 17 1D 11 05 F5 01 | 00 1F C3 10 | ||||
11 114% | 1D 100% | 17 087% | 1D 100% | |||
Sound = 00 : Move | 1F | |||||
007 (07) | 12 1E 18 1E 11 04 0B 01 | 7F 1F 00 10 | ||||
12 106% | 1E 100% | 18 093% | 1E 100% | |||
1F | ||||||
008 (08) | 13 1F 19 1F 0C 03 00 01 | 00 0F 00 10 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
009 (09) | 0F 1B 15 1B 07 01 0B 01 | 7F 1F 00 10 | ||||
0F 087% | 1B 100% | 15 114% | 1B 100% | |||
1F | ||||||
010 (0A) | 0E 1A 14 1A 07 02 F5 01 | 00 1F 00 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
Sound = 00 : Move | 1F | |||||
011 (0B) | 06 0C 00 0C 0C 03 00 01 | 7F 0F 00 10 | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
012 (0C) | 0E 1A 14 1A 07 02 F5 01 | 7F 1F C0 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
1F | ||||||
013 (0D) | 0F 1B 15 1B 07 01 0B 01 | 00 1F 47 10 | ||||
0F 087% | 1B 100% | 15 114% | 1B 100% | |||
Sound = 00 : Move | 1F | |||||
014 (0E) | 10 1C 16 1C 02 00 00 01 | 7F 1F 45 10 | ||||
10 081% | 1C 100% | 16 121% | 1C 100% | |||
1F | ||||||
015 (0F) | 11 1D 17 1D 11 05 F5 01 | 00 1F C3 10 | ||||
11 114% | 1D 100% | 17 087% | 1D 100% | |||
Sound = 00 : Move | 1F | |||||
016 (10) | 12 1E 18 1E 11 04 0B 01 | 7F 1F 00 10 | ||||
12 106% | 1E 100% | 18 093% | 1E 100% | |||
1F | ||||||
017 (11) | 13 1F 19 1F 0C 03 00 01 | 00 0F 00 10 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
018 (12) | 0F 1B 15 1B 07 01 0B 01 | 7F 1F 00 10 | ||||
0F 087% | 1B 100% | 15 114% | 1B 100% | |||
1F | ||||||
019 (13) | 0E 1A 14 1A 07 02 F5 01 | 00 1F 00 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
Sound = 00 : Move | 1F | |||||
020 (14) | 06 0C 00 0C 0C 03 00 01 | 7F 0F 00 10 | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
021 (15) | 13 1F 19 1F 0C 03 00 01 | 00 1F 40 10 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
Sound = 00 : Move | 1F | |||||
022 (16) | 12 1E 18 1E 11 04 0B 01 | 7F 1F 47 10 | ||||
12 106% | 1E 100% | 18 093% | 1E 100% | |||
1F | ||||||
023 (17) | 11 1D 17 1D 11 05 F5 01 | 00 1F 45 10 | ||||
11 114% | 1D 100% | 17 087% | 1D 100% | |||
Sound = 00 : Move | 1F | |||||
024 (18) | 10 1C 16 1C 02 00 00 01 | 7F 1F C3 10 | ||||
10 081% | 1C 100% | 16 121% | 1C 100% | |||
1F | ||||||
025 (19) | 0F 1B 15 1B 07 01 0B 01 | 00 1F 00 10 | ||||
0F 087% | 1B 100% | 15 114% | 1B 100% | |||
Sound = 00 : Move | 1F | |||||
026 (1A) | 0E 1A 14 1A 07 02 F5 01 | 7F 0F 00 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
027 (1B) | 12 1E 18 1E 11 04 0B 01 | 00 1F 00 10 | ||||
12 106% | 1E 100% | 18 093% | 1E 100% | |||
Sound = 00 : Move | 1F | |||||
028 (1C) | 13 1F 19 1F 0C 03 00 01 | 7F 1F 00 10 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
1F | ||||||
029 (1D) | 06 0C 00 0C 0C 03 00 01 | 00 0F 00 10 | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
030 (1E) | 06 0C 00 0C 0C 03 00 01 | 7F 0F 80 1C | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
031 (1F) | 00 00 00 00 0C 03 00 00 | 91 1F 00 10 | ||||
00 100% | 00 100% | 00 100% | 00 100% | |||
Sound = 11 : Death | 1F | |||||
032 (20) | 01 01 01 01 0C 03 00 00 | FF 1F 00 10 | ||||
01 100% | 01 100% | 01 100% | 01 100% | |||
1F | ||||||
033 (21) | 02 02 02 02 0C 03 00 00 | FF 1F 00 10 | ||||
02 100% | 02 100% | 02 100% | 02 100% | |||
1F | ||||||
034 (22) | 03 03 03 03 0C 03 00 00 | FF 1F 00 10 | ||||
03 100% | 03 100% | 03 100% | 03 100% | |||
1F | ||||||
035 (23) | 04 04 04 04 0C 03 00 00 | FF 1F 00 10 | ||||
04 100% | 04 100% | 04 100% | 04 100% | |||
1F | ||||||
036 (24) | 05 05 05 05 0C 03 00 00 | FF 1F 00 10 | ||||
05 100% | 05 100% | 05 100% | 05 100% | |||
1F | ||||||
037 (25) | 06 06 06 06 0C 03 00 00 | FF 0F 80 10 | ||||
06 100% | 06 100% | 06 100% | 06 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
038 (26) | 0E 1A 14 1A 07 02 F5 01 | 7F 1F 40 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
1F | ||||||
039 (27) | 06 0C 00 0C 07 01 F2 01 | 7F 1F 46 10 | ||||
06 087% | 0C 100% | 00 114% | 0C 100% | |||
1F | ||||||
040 (28) | 07 0D 00 0D 07 01 F2 01 | 7F 1F 45 10 | ||||
07 087% | 0D 100% | 00 114% | 0D 100% | |||
1F | ||||||
041 (29) | 08 20 00 20 07 01 F2 01 | 0A 1F 44 18 | ||||
08 087% | 20 100% | 00 114% | 20 100% | |||
Sound = 0A : Push Trigger (Giggler) | 1F | |||||
042 (2A) | 09 21 00 21 07 01 F2 01 | 7F 1F C3 10 | ||||
09 087% | 21 100% | 00 114% | 21 100% | |||
1F | ||||||
043 (2B) | 0A 22 00 22 07 01 F2 01 | 7F 1F 42 10 | ||||
0A 087% | 22 100% | 00 114% | 22 100% | |||
1F | ||||||
044 (2C) | 06 0C 00 0C 07 01 F2 01 | 7F 1F 00 10 | ||||
06 087% | 0C 100% | 00 114% | 0C 100% | |||
1F | ||||||
045 (2D) | 0E 1A 14 1A 07 02 F5 01 | 00 0F 00 10 | ||||
0E 093% | 1A 100% | 14 106% | 1A 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
046 (2E) | 06 0C 00 0C 0C 03 00 01 | 7F 0F 80 10 | ||||
06 100% | 0C 100% | 00 100% | 0C 100% | |||
0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |