SOUND 002 (02h) | Shoot / Slash ? | |
SOUND 003 (03h) | Special (Init Jump) / Reflector (Dragoth) | |
SOUND 006 (06h) | War Cry? / Dragoth Death | |
SOUND 007 (07h) | Attack 1 | |
SOUND 009 (09h) | Attack 3 | |
SOUND 010 (0Ah) | Push Trigger (Giggler) | |
SOUND 014 (0Eh) | Yell / Summon (Dragoth) | |
SOUND 017 (11h) | Death |
INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 00 00 00 00 | 00 (00) | Stand | 00 (00) |
01 | 01 00 01 00 | 01 (01) | Move 1a | 01 (01) |
02 | 02 00 01 00 | 02 (02) | Move 1b | 01 (01) |
03 | 03 00 0A 00 | 03 (03) | Turn right + Move 2a | 10 (0A) |
04 | 04 00 0A 00 | 04 (04) | Turn? + Move 2b | 10 (0A) |
05 | 06 00 13 00 | 06 (06) | Turn? + Stand 2a | 19 (13) |
06 | 07 00 13 00 | 07 (07) | Turn? + Stand 2b | 19 (13) |
07 | 08 00 14 00 | 08 (08) | Attack 1 | 20 (14) |
08 | 09 00 23 00 | 09 (09) | Move 3 | 35 (23) |
09 | 0B 00 00 00 | 11 (0B) | Attack 1b | 00 (00) |
10 | 10 00 14 00 | 16 (10) | Attack 1c | 20 (14) |
11 | 11 00 2C 00 | 17 (11) | Still / Apparition / Spawn | 44 (2C) |
12 | 13 00 2D 00 | 19 (13) | Death | 45 (2D) |
13 | 26 00 1C 00 | 38 (26) | Attack 1? | 28 (1C) |
14 | 27 00 49 00 | 39 (27) | unnamed | 73 (49) |
15 | 28 00 49 00 | 40 (28) | unnamed | 73 (49) |
16 | 3D 00 51 00 | 61 (3D) | Prepare to explode? / Summoning | 81 (51) |
17 | 55 00 59 00 | 85 (55) | unnamed | 89 (59) |
18 | FF FF 00 00 | -1 (FFFFFFFF) | Static Idle | 00 (00) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 00 0C 06 0C 0C 03 00 01 | 7F 0F C0 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
001 (01) | 2A 36 30 36 07 02 F5 01 | 7F 1F 40 11 | ||||
2A 093% | 36 100% | 30 106% | 36 100% | |||
1F | ||||||
002 (02) | 2B 37 31 37 07 01 0B 01 | 7F 1F 47 11 | ||||
2B 087% | 37 100% | 31 114% | 37 100% | |||
1F | ||||||
003 (03) | 2C 38 32 38 02 00 00 01 | 7F 1F 45 11 | ||||
2C 081% | 38 100% | 32 121% | 38 100% | |||
1F | ||||||
004 (04) | 2D 39 33 39 11 05 F5 01 | 7F 1F C3 11 | ||||
2D 114% | 39 100% | 33 087% | 39 100% | |||
1F | ||||||
005 (05) | 2E 3A 34 3A 11 04 0B 01 | 7F 1F 00 11 | ||||
2E 106% | 3A 100% | 34 093% | 3A 100% | |||
1F | ||||||
006 (06) | 2F 3B 35 3B 0C 03 00 01 | 7F 0F 00 11 | ||||
2F 100% | 3B 100% | 35 100% | 3B 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
007 (07) | 2B 37 31 37 07 01 0B 01 | 7F 1F 07 11 | ||||
2B 087% | 37 100% | 31 114% | 37 100% | |||
1F | ||||||
008 (08) | 13 1F 19 1F 07 02 F5 01 | 7F 1F 00 11 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
009 (09) | 00 0C 06 0C 0C 03 00 01 | 7F 0F 00 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
010 (0A) | 2A 36 30 36 07 02 F5 01 | 7F 1F C0 11 | ||||
2A 093% | 36 100% | 30 106% | 36 100% | |||
1F | ||||||
011 (0B) | 2B 37 31 37 07 01 0B 01 | 7F 1F 47 11 | ||||
2B 087% | 37 100% | 31 114% | 37 100% | |||
1F | ||||||
012 (0C) | 2C 38 32 38 02 00 00 01 | 7F 1F 45 11 | ||||
2C 081% | 38 100% | 32 121% | 38 100% | |||
1F | ||||||
013 (0D) | 2D 39 33 39 11 05 F5 01 | 7F 1F C3 11 | ||||
2D 114% | 39 100% | 33 087% | 39 100% | |||
1F | ||||||
014 (0E) | 2E 3A 34 3A 11 04 0B 01 | 7F 1F 00 11 | ||||
2E 106% | 3A 100% | 34 093% | 3A 100% | |||
1F | ||||||
015 (0F) | 2F 3B 35 3B 0C 03 00 01 | 7F 0F 00 11 | ||||
2F 100% | 3B 100% | 35 100% | 3B 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
016 (10) | 2B 37 31 37 07 01 0B 01 | 7F 1F 07 11 | ||||
2B 087% | 37 100% | 31 114% | 37 100% | |||
1F | ||||||
017 (11) | 13 1F 19 1F 07 02 F5 01 | 7F 1F 00 11 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
018 (12) | 00 0C 06 0C 0C 03 00 01 | 7F 0F 00 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
019 (13) | 00 0C 06 0C 0C 03 00 01 | 7F 0F C0 1D | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
020 (14) | 00 0C 06 0C 0C 03 00 01 | 07 25 40 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 07 : Attack 1 | 25 | |||||
021 (15) | 00 0C 06 0C 0C 03 00 01 | 7F 1F 40 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
1F | ||||||
022 (16) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 40 11 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
023 (17) | 02 0E 08 0E 0C 03 00 01 | 7F 1F 40 11 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
024 (18) | 03 0F 09 0F 0C 03 00 01 | 02 1F 80 19 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
Sound = 02 : Shoot / Slash ? | 1F | |||||
025 (19) | 04 10 0A 10 0C 03 00 01 | 7F 1F 40 11 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
026 (1A) | 05 11 0B 11 0C 03 00 01 | 02 1F 80 19 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
Sound = 02 : Shoot / Slash ? | 1F | |||||
027 (1B) | 01 0D 07 0D 0C 03 00 01 | 7F 0F 00 11 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
028 (1C) | 00 0C 06 0C 0C 03 00 01 | 07 1F 40 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
029 (1D) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 40 11 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
030 (1E) | 02 0E 08 0E 0C 03 00 01 | 7F 1F 40 11 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
031 (1F) | 03 0F 09 0F 0C 03 00 01 | 02 1F 80 19 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
Sound = 02 : Shoot / Slash ? | 1F | |||||
032 (20) | 04 10 0A 10 0C 03 00 01 | 7F 1F 40 11 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
033 (21) | 05 11 0B 11 0C 03 00 01 | 02 1F 80 19 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
Sound = 02 : Shoot / Slash ? | 1F | |||||
034 (22) | 01 0D 07 0D 0C 03 00 01 | 7F 0F 00 11 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
035 (23) | 2F 3B 35 3B 0C 03 00 01 | 00 1F 40 11 | ||||
2F 100% | 3B 100% | 35 100% | 3B 100% | |||
Sound = 00 : Move | 1F | |||||
036 (24) | 2E 3A 34 3A 11 04 0B 01 | 7F 1F 47 11 | ||||
2E 106% | 3A 100% | 34 093% | 3A 100% | |||
1F | ||||||
037 (25) | 2D 39 33 39 11 05 F5 01 | 00 1F 45 11 | ||||
2D 114% | 39 100% | 33 087% | 39 100% | |||
Sound = 00 : Move | 1F | |||||
038 (26) | 2C 38 32 38 02 00 00 01 | 7F 1F C3 11 | ||||
2C 081% | 38 100% | 32 121% | 38 100% | |||
1F | ||||||
039 (27) | 2B 37 31 37 07 01 0B 01 | 00 1F 00 11 | ||||
2B 087% | 37 100% | 31 114% | 37 100% | |||
Sound = 00 : Move | 1F | |||||
040 (28) | 2A 36 30 36 07 02 F5 01 | 7F 0F 00 11 | ||||
2A 093% | 36 100% | 30 106% | 36 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
041 (29) | 2E 3A 34 3A 11 04 0B 01 | 00 1F 00 11 | ||||
2E 106% | 3A 100% | 34 093% | 3A 100% | |||
Sound = 00 : Move | 1F | |||||
042 (2A) | 2F 3B 35 3B 0C 03 00 01 | 7F 1F 00 11 | ||||
2F 100% | 3B 100% | 35 100% | 3B 100% | |||
1F | ||||||
043 (2B) | 00 0C 06 0C 0C 03 00 01 | 00 0F 00 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
044 (2C) | 00 0C 06 0C 0C 03 00 01 | FF 0F 00 11 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
045 (2D) | 00 0C 06 0C 0C 03 00 01 | 07 1F 00 29 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
046 (2E) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
047 (2F) | 02 0E 08 0E 0C 03 00 01 | 7F 1F 00 29 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
048 (30) | 03 0F 09 0F 0C 03 00 01 | 7F 1F 00 29 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
1F | ||||||
049 (31) | 04 10 0A 10 0C 03 00 01 | 7F 1F 00 29 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
050 (32) | 05 11 0B 11 0C 03 00 01 | 7F 1F 00 29 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
051 (33) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
052 (34) | 00 0C 06 0C 0C 03 00 01 | 0A 1F 00 29 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 0A : Push Trigger (Giggler) | 1F | |||||
053 (35) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
054 (36) | 02 0E 08 0E 0C 03 00 01 | 7F 1F 00 29 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
055 (37) | 03 0F 09 0F 0C 03 00 01 | 7F 1F 00 29 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
1F | ||||||
056 (38) | 04 10 0A 10 0C 03 00 01 | 09 1F 00 29 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
Sound = 09 : Attack 3 | 1F | |||||
057 (39) | 05 11 0B 11 0C 03 00 01 | 7F 1F 00 29 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
058 (3A) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
059 (3B) | 00 0C 06 0C 0C 03 00 01 | 7F 1F 00 29 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
1F | ||||||
060 (3C) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
061 (3D) | 02 0E 08 0E 0C 03 00 01 | 7F 1F 00 29 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
062 (3E) | 03 0F 09 0F 0C 03 00 01 | 11 1F 00 29 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
Sound = 11 : Death | 1F | |||||
063 (3F) | 04 10 0A 10 0C 03 00 01 | 7F 1F 00 29 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
064 (40) | 05 11 0B 11 0C 03 00 01 | 7F 1F 00 29 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
065 (41) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 00 29 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
066 (42) | 24 24 24 24 0C 03 00 00 | 86 1F 00 31 | ||||
24 100% | 24 100% | 24 100% | 24 100% | |||
Sound = 06 : War Cry? / Dragoth Death | 1F | |||||
067 (43) | 25 25 25 25 0C 03 00 00 | FF 1F 00 31 | ||||
25 100% | 25 100% | 25 100% | 25 100% | |||
1F | ||||||
068 (44) | 26 26 26 26 0C 03 00 00 | FF 1F 00 31 | ||||
26 100% | 26 100% | 26 100% | 26 100% | |||
1F | ||||||
069 (45) | 27 27 27 27 0C 03 00 00 | FF 1F 00 31 | ||||
27 100% | 27 100% | 27 100% | 27 100% | |||
1F | ||||||
070 (46) | 28 28 28 28 0C 03 00 00 | FF 1F 00 31 | ||||
28 100% | 28 100% | 28 100% | 28 100% | |||
1F | ||||||
071 (47) | 29 29 29 29 0C 03 00 00 | FF 1F 00 31 | ||||
29 100% | 29 100% | 29 100% | 29 100% | |||
1F | ||||||
072 (48) | 29 29 29 29 0C 03 00 00 | FF 0F 80 31 | ||||
29 100% | 29 100% | 29 100% | 29 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
073 (49) | 12 1E 18 1E 0C 03 00 01 | 7F 1F 40 19 | ||||
12 100% | 1E 100% | 18 100% | 1E 100% | |||
1F | ||||||
074 (4A) | 13 1F 19 1F 0C 03 00 01 | 7F 1F 40 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
1F | ||||||
075 (4B) | 14 20 1A 20 0C 03 00 01 | 7F 1F 40 11 | ||||
14 100% | 20 100% | 1A 100% | 20 100% | |||
1F | ||||||
076 (4C) | 15 21 1B 21 0C 03 00 01 | 7F 1F 40 11 | ||||
15 100% | 21 100% | 1B 100% | 21 100% | |||
1F | ||||||
077 (4D) | 16 22 1C 22 0C 03 00 01 | 7F 1F 40 11 | ||||
16 100% | 22 100% | 1C 100% | 22 100% | |||
1F | ||||||
078 (4E) | 17 23 1D 23 0C 03 00 01 | 7F 1F 80 19 | ||||
17 100% | 23 100% | 1D 100% | 23 100% | |||
1F | ||||||
079 (4F) | 14 20 1A 20 0C 03 00 01 | 7F 1F 00 11 | ||||
14 100% | 20 100% | 1A 100% | 20 100% | |||
1F | ||||||
080 (50) | 13 1F 19 1F 0C 03 00 01 | 7F 0F 00 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
081 (51) | 12 1E 18 1E 0C 03 00 01 | 7F 1F 40 19 | ||||
12 100% | 1E 100% | 18 100% | 1E 100% | |||
1F | ||||||
082 (52) | 13 1F 19 1F 0C 03 00 01 | 7F 1F 40 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
1F | ||||||
083 (53) | 14 20 1A 20 0C 03 00 01 | 0E 1F 40 11 | ||||
14 100% | 20 100% | 1A 100% | 20 100% | |||
Sound = 0E : Yell / Summon (Dragoth) | 1F | |||||
084 (54) | 15 21 1B 21 0C 03 00 01 | 7F 1F 40 11 | ||||
15 100% | 21 100% | 1B 100% | 21 100% | |||
1F | ||||||
085 (55) | 16 22 1C 22 0C 03 00 01 | 7F 1F 40 11 | ||||
16 100% | 22 100% | 1C 100% | 22 100% | |||
1F | ||||||
086 (56) | 17 23 1D 23 0C 03 00 01 | 7F 1F 80 19 | ||||
17 100% | 23 100% | 1D 100% | 23 100% | |||
1F | ||||||
087 (57) | 14 20 1A 20 0C 03 00 01 | 7F 1F 00 11 | ||||
14 100% | 20 100% | 1A 100% | 20 100% | |||
1F | ||||||
088 (58) | 13 1F 19 1F 0C 03 00 01 | 7F 0F 00 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
089 (59) | 13 1F 19 1F 0C 03 00 01 | 03 1F 00 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
Sound = 03 : Special (Init Jump) / Reflector (Dragoth) | 1F | |||||
090 (5A) | 16 22 1C 22 0C 03 00 01 | 7F 1F C0 29 | ||||
16 100% | 22 100% | 1C 100% | 22 100% | |||
1F | ||||||
091 (5B) | 17 23 1D 23 0C 03 00 01 | 7F 1F 00 11 | ||||
17 100% | 23 100% | 1D 100% | 23 100% | |||
1F | ||||||
092 (5C) | 14 20 1A 20 0C 03 00 01 | 7F 1F 00 11 | ||||
14 100% | 20 100% | 1A 100% | 20 100% | |||
1F | ||||||
093 (5D) | 13 1F 19 1F 0C 03 00 01 | 7F 0F 00 11 | ||||
13 100% | 1F 100% | 19 100% | 1F 100% | |||
0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |