INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 01 00 0B 00 | 01 (01) | Move 1a | 11 (0B) |
01 | 02 00 0B 00 | 02 (02) | Move 1b | 11 (0B) |
02 | 03 00 14 00 | 03 (03) | Turn right + Move 2a | 20 (14) |
03 | 04 00 14 00 | 04 (04) | Turn? + Move 2b | 20 (14) |
04 | 06 00 0A 00 | 06 (06) | Turn? + Stand 2a | 10 (0A) |
05 | 07 00 0A 00 | 07 (07) | Turn? + Stand 2b | 10 (0A) |
06 | 09 00 1D 00 | 09 (09) | Move 3 | 29 (1D) |
07 | 11 00 00 00 | 17 (11) | Still / Apparition / Spawn | 00 (00) |
08 | 13 00 06 00 | 19 (13) | Death | 06 (06) |
09 | 3D 00 07 00 | 61 (3D) | Prepare to explode? / Summoning | 07 (07) |
10 | FF FF 09 00 | -1 (FFFFFFFF) | Static Idle | 09 (09) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 00 00 00 00 0C 03 00 00 | 7F 1F 00 10 | ||||
00 100% | 00 100% | 00 100% | 00 100% | |||
1F | ||||||
001 (01) | 01 01 01 01 0C 03 00 00 | 7F 1F 00 10 | ||||
01 100% | 01 100% | 01 100% | 01 100% | |||
1F | ||||||
002 (02) | 02 02 02 02 0C 03 00 00 | 7F 1F 00 10 | ||||
02 100% | 02 100% | 02 100% | 02 100% | |||
1F | ||||||
003 (03) | 03 03 03 03 0C 03 00 00 | 7F 1F 00 10 | ||||
03 100% | 03 100% | 03 100% | 03 100% | |||
1F | ||||||
004 (04) | 04 04 04 04 0C 03 00 00 | 7F 1F 00 10 | ||||
04 100% | 04 100% | 04 100% | 04 100% | |||
1F | ||||||
005 (05) | 05 05 05 05 0C 03 00 00 | 7F 0F 00 10 | ||||
05 100% | 05 100% | 05 100% | 05 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
006 (06) | 00 00 00 00 0C 03 00 00 | 7F 0F 80 10 | ||||
00 100% | 00 100% | 00 100% | 00 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
007 (07) | 1C 1C 1C 1C 0C 03 00 01 | 7F 1F 40 28 | ||||
1C 100% | 1C 100% | 1C 100% | 1C 100% | |||
1F | ||||||
008 (08) | 1C 1C 1C 1C 0C 03 00 01 | 7F 0F C0 10 | ||||
1C 100% | 1C 100% | 1C 100% | 1C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
009 (09) | 0D 18 06 18 0C 03 00 01 | 7F 0F 80 14 | ||||
0D 100% | 18 100% | 06 100% | 18 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
010 (0A) | 0D 18 06 18 0C 03 00 01 | 7F 0F C0 18 | ||||
0D 100% | 18 100% | 06 100% | 18 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
011 (0B) | 0A 16 10 16 07 02 F5 01 | 7F 1F 40 10 | ||||
0A 093% | 16 100% | 10 106% | 16 100% | |||
1F | ||||||
012 (0C) | 0B 17 11 17 07 01 0B 01 | 00 1F 47 10 | ||||
0B 087% | 17 100% | 11 114% | 17 100% | |||
Sound = 00 : Move | 1F | |||||
013 (0D) | 0C 18 12 18 02 00 00 01 | 7F 1F 45 10 | ||||
0C 081% | 18 100% | 12 121% | 18 100% | |||
1F | ||||||
014 (0E) | 0D 19 13 19 11 05 F5 01 | 00 1F C3 10 | ||||
0D 114% | 19 100% | 13 087% | 19 100% | |||
Sound = 00 : Move | 1F | |||||
015 (0F) | 0E 1A 14 1A 11 04 0B 01 | 7F 1F 00 10 | ||||
0E 106% | 1A 100% | 14 093% | 1A 100% | |||
1F | ||||||
016 (10) | 0F 1B 15 1B 0C 03 00 01 | 00 0F 00 10 | ||||
0F 100% | 1B 100% | 15 100% | 1B 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
017 (11) | 0B 17 11 17 07 01 0B 01 | 7F 1F 00 10 | ||||
0B 087% | 17 100% | 11 114% | 17 100% | |||
1F | ||||||
018 (12) | 0A 16 10 16 07 02 F5 01 | 00 1F 00 10 | ||||
0A 093% | 16 100% | 10 106% | 16 100% | |||
Sound = 00 : Move | 1F | |||||
019 (13) | 0D 18 06 18 0C 03 00 01 | 7F 0F 00 10 | ||||
0D 100% | 18 100% | 06 100% | 18 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
020 (14) | 0A 16 10 16 07 02 F5 01 | 7F 1F C0 10 | ||||
0A 093% | 16 100% | 10 106% | 16 100% | |||
1F | ||||||
021 (15) | 0B 17 11 17 07 01 0B 01 | 00 1F 47 10 | ||||
0B 087% | 17 100% | 11 114% | 17 100% | |||
Sound = 00 : Move | 1F | |||||
022 (16) | 0C 18 12 18 02 00 00 01 | 7F 1F 45 10 | ||||
0C 081% | 18 100% | 12 121% | 18 100% | |||
1F | ||||||
023 (17) | 0D 19 13 19 11 05 F5 01 | 00 1F C3 10 | ||||
0D 114% | 19 100% | 13 087% | 19 100% | |||
Sound = 00 : Move | 1F | |||||
024 (18) | 0E 1A 14 1A 11 04 0B 01 | 7F 1F 00 10 | ||||
0E 106% | 1A 100% | 14 093% | 1A 100% | |||
1F | ||||||
025 (19) | 0F 1B 15 1B 0C 03 00 01 | 00 0F 00 10 | ||||
0F 100% | 1B 100% | 15 100% | 1B 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
026 (1A) | 0B 17 11 17 07 01 0B 01 | 7F 1F 00 10 | ||||
0B 087% | 17 100% | 11 114% | 17 100% | |||
1F | ||||||
027 (1B) | 0A 16 10 16 07 02 F5 01 | 00 1F 00 10 | ||||
0A 093% | 16 100% | 10 106% | 16 100% | |||
Sound = 00 : Move | 1F | |||||
028 (1C) | 0D 18 06 18 0C 03 00 01 | 7F 0F 00 10 | ||||
0D 100% | 18 100% | 06 100% | 18 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
029 (1D) | 0F 1B 15 1B 0C 03 00 01 | 00 1F 40 10 | ||||
0F 100% | 1B 100% | 15 100% | 1B 100% | |||
Sound = 00 : Move | 1F | |||||
030 (1E) | 0E 1A 14 1A 11 04 0B 01 | 7F 1F 47 10 | ||||
0E 106% | 1A 100% | 14 093% | 1A 100% | |||
1F | ||||||
031 (1F) | 0D 19 13 19 11 05 F5 01 | 00 1F 45 10 | ||||
0D 114% | 19 100% | 13 087% | 19 100% | |||
Sound = 00 : Move | 1F | |||||
032 (20) | 0C 18 12 18 02 00 00 01 | 7F 1F C3 10 | ||||
0C 081% | 18 100% | 12 121% | 18 100% | |||
1F | ||||||
033 (21) | 0B 17 11 17 07 01 0B 01 | 00 1F 00 10 | ||||
0B 087% | 17 100% | 11 114% | 17 100% | |||
Sound = 00 : Move | 1F | |||||
034 (22) | 0A 16 10 16 07 02 F5 01 | 7F 0F 00 10 | ||||
0A 093% | 16 100% | 10 106% | 16 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
035 (23) | 0E 1A 14 1A 11 04 0B 01 | 00 1F 00 10 | ||||
0E 106% | 1A 100% | 14 093% | 1A 100% | |||
Sound = 00 : Move | 1F | |||||
036 (24) | 0F 1B 15 1B 0C 03 00 01 | 7F 1F 00 10 | ||||
0F 100% | 1B 100% | 15 100% | 1B 100% | |||
1F | ||||||
037 (25) | 0D 18 06 18 0C 03 00 01 | 00 0F 00 10 | ||||
0D 100% | 18 100% | 06 100% | 18 100% | |||
Sound = 00 : Move | 0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |