SOUND 000 (00h) | Move | |
SOUND 002 (02h) | Shoot / Slash ? | |
SOUND 007 (07h) | Attack 1 | |
SOUND 017 (11h) | Death | |
SOUND 018 (12h) | Attack 2 |
INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 00 00 00 00 | 00 (00) | Stand | 00 (00) |
01 | 01 00 01 00 | 01 (01) | Move 1a | 01 (01) |
02 | 02 00 01 00 | 02 (02) | Move 1b | 01 (01) |
03 | 03 00 0A 00 | 03 (03) | Turn right + Move 2a | 10 (0A) |
04 | 04 00 0A 00 | 04 (04) | Turn? + Move 2b | 10 (0A) |
05 | 06 00 00 00 | 06 (06) | Turn? + Stand 2a | 00 (00) |
06 | 07 00 00 00 | 07 (07) | Turn? + Stand 2b | 00 (00) |
07 | 08 00 13 00 | 08 (08) | Attack 1 | 19 (13) |
08 | 09 00 19 00 | 09 (09) | Move 3 | 25 (19) |
09 | 0B 00 13 00 | 11 (0B) | Attack 1b | 19 (13) |
10 | 0C 00 22 00 | 12 (0C) | Pick Item 1 | 34 (22) |
11 | 0D 00 28 00 | 13 (0D) | Pick Item 2 | 40 (28) |
12 | 0E 00 2E 00 | 14 (0E) | Shoot/Throw missile 1 | 46 (2E) |
13 | 0F 00 2E 00 | 15 (0F) | Shoot/Throw missile 2 | 46 (2E) |
14 | 10 00 13 00 | 16 (10) | Attack 1c | 19 (13) |
15 | 11 00 34 00 | 17 (11) | Still / Apparition / Spawn | 52 (34) |
16 | 13 00 35 00 | 19 (13) | Death | 53 (35) |
17 | 19 00 3C 00 | 25 (19) | Take arrow from quiver? | 60 (3C) |
18 | 1A 00 41 00 | 26 (1A) | Pick arrow from ? | 65 (41) |
19 | 2B 00 47 00 | 43 (2B) | Pick Item 3 and move | 71 (47) |
20 | 2C 00 4F 00 | 44 (2C) | Pick Item 4 and move | 79 (4F) |
21 | FF FF 00 00 | -1 (FFFFFFFF) | Static Idle | 00 (00) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 00 0C 06 0C 0C 03 00 01 | 7F 0F C0 18 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
001 (01) | 4B 57 51 57 07 02 F5 01 | 7F 1F 40 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
1F | ||||||
002 (02) | 4C 58 52 58 07 01 0B 01 | 00 1F 47 10 | ||||
4C 087% | 58 100% | 52 114% | 58 100% | |||
Sound = 00 : Move | 1F | |||||
003 (03) | 4D 59 53 59 02 00 00 01 | 7F 1F 45 10 | ||||
4D 081% | 59 100% | 53 121% | 59 100% | |||
1F | ||||||
004 (04) | 4E 5A 54 5A 11 05 F5 01 | 00 1F C3 10 | ||||
4E 114% | 5A 100% | 54 087% | 5A 100% | |||
Sound = 00 : Move | 1F | |||||
005 (05) | 4F 5B 55 5B 11 04 0B 01 | 7F 1F 00 10 | ||||
4F 106% | 5B 100% | 55 093% | 5B 100% | |||
1F | ||||||
006 (06) | 50 5C 56 5C 0C 03 00 01 | 00 0F 00 10 | ||||
50 100% | 5C 100% | 56 100% | 5C 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
007 (07) | 4C 58 52 58 07 01 0B 01 | 7F 1F 00 10 | ||||
4C 087% | 58 100% | 52 114% | 58 100% | |||
1F | ||||||
008 (08) | 4B 57 51 57 07 02 F5 01 | 00 1F 00 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
Sound = 00 : Move | 1F | |||||
009 (09) | 00 0C 06 0C 0C 03 00 01 | 7F 0F 00 10 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
010 (0A) | 4B 57 51 57 07 02 F5 01 | 7F 1F C0 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
1F | ||||||
011 (0B) | 4C 58 52 58 07 01 0B 01 | 00 1F 47 10 | ||||
4C 087% | 58 100% | 52 114% | 58 100% | |||
Sound = 00 : Move | 1F | |||||
012 (0C) | 4D 59 53 59 02 00 00 01 | 7F 1F 45 10 | ||||
4D 081% | 59 100% | 53 121% | 59 100% | |||
1F | ||||||
013 (0D) | 4E 5A 54 5A 11 05 F5 01 | 00 1F C3 10 | ||||
4E 114% | 5A 100% | 54 087% | 5A 100% | |||
Sound = 00 : Move | 1F | |||||
014 (0E) | 4F 5B 55 5B 11 04 0B 01 | 7F 1F 00 10 | ||||
4F 106% | 5B 100% | 55 093% | 5B 100% | |||
1F | ||||||
015 (0F) | 50 5C 56 5C 0C 03 00 01 | 00 0F 00 10 | ||||
50 100% | 5C 100% | 56 100% | 5C 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
016 (10) | 4C 58 52 58 07 01 0B 01 | 7F 1F 00 10 | ||||
4C 087% | 58 100% | 52 114% | 58 100% | |||
1F | ||||||
017 (11) | 4B 57 51 57 07 02 F5 01 | 00 1F 00 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
Sound = 00 : Move | 1F | |||||
018 (12) | 00 0C 06 0C 0C 03 00 01 | 7F 0F 00 10 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
019 (13) | 19 2F 1E 2F 0C 03 00 01 | 07 23 40 10 | ||||
19 100% | 2F 100% | 1E 100% | 2F 100% | |||
Sound = 07 : Attack 1 | 23 | |||||
020 (14) | 19 2F 1E 2F 0C 03 00 01 | 7F 1F 40 10 | ||||
19 100% | 2F 100% | 1E 100% | 2F 100% | |||
1F | ||||||
021 (15) | 1A 30 1F 30 0C 03 00 01 | 7F 1F 40 10 | ||||
1A 100% | 30 100% | 1F 100% | 30 100% | |||
1F | ||||||
022 (16) | 1B 31 20 31 0C 03 00 01 | 12 1F 80 14 | ||||
1B 100% | 31 100% | 20 100% | 31 100% | |||
Sound = 12 : Attack 2 | 1F | |||||
023 (17) | 1C 32 21 32 0C 03 00 01 | 7F 1F 00 10 | ||||
1C 100% | 32 100% | 21 100% | 32 100% | |||
1F | ||||||
024 (18) | 19 2F 1E 2F 0C 03 00 01 | 7F 0F 40 10 | ||||
19 100% | 2F 100% | 1E 100% | 2F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
025 (19) | 50 5C 56 5C 0C 03 00 01 | 00 1F 40 10 | ||||
50 100% | 5C 100% | 56 100% | 5C 100% | |||
Sound = 00 : Move | 1F | |||||
026 (1A) | 4F 5B 55 5B 11 04 0B 01 | 7F 1F 47 10 | ||||
4F 106% | 5B 100% | 55 093% | 5B 100% | |||
1F | ||||||
027 (1B) | 4E 5A 54 5A 11 05 F5 01 | 00 1F 45 10 | ||||
4E 114% | 5A 100% | 54 087% | 5A 100% | |||
Sound = 00 : Move | 1F | |||||
028 (1C) | 4D 59 53 59 02 00 00 01 | 7F 1F C3 10 | ||||
4D 081% | 59 100% | 53 121% | 59 100% | |||
1F | ||||||
029 (1D) | 4C 58 52 58 07 01 0B 01 | 00 1F 00 10 | ||||
4C 087% | 58 100% | 52 114% | 58 100% | |||
Sound = 00 : Move | 1F | |||||
030 (1E) | 4B 57 51 57 07 02 F5 01 | 7F 0F 00 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
031 (1F) | 4F 5B 55 5B 11 04 0B 01 | 00 1F 00 10 | ||||
4F 106% | 5B 100% | 55 093% | 5B 100% | |||
Sound = 00 : Move | 1F | |||||
032 (20) | 50 5C 56 5C 0C 03 00 01 | 7F 1F 00 10 | ||||
50 100% | 5C 100% | 56 100% | 5C 100% | |||
1F | ||||||
033 (21) | 00 0C 06 0C 0C 03 00 01 | 00 0F 00 10 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
Sound = 00 : Move | 0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
034 (22) | 34 0D 07 0D 0C 03 00 01 | 7F 1F C0 10 | ||||
34 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
035 (23) | 35 0E 08 0E 0C 03 00 01 | 7F 1F 40 18 | ||||
35 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
036 (24) | 36 0F 09 0F 0C 03 00 01 | 7F 1F 80 10 | ||||
36 100% | 0F 100% | 09 100% | 0F 100% | |||
1F | ||||||
037 (25) | 37 10 0A 10 0C 03 00 01 | 7F 1F 00 10 | ||||
37 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
038 (26) | 38 11 0B 11 0C 03 00 01 | 7F 1F 00 10 | ||||
38 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
039 (27) | 37 10 0A 10 0C 03 00 01 | 7F 0F 00 10 | ||||
37 100% | 10 100% | 0A 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
040 (28) | 01 0D 07 0D 0C 03 00 05 | 7F 1F C0 10 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
041 (29) | 02 0E 08 0E 0C 03 00 05 | 7F 1F 40 18 | ||||
02 100% | 0E 100% | 08 100% | 0E 100% | |||
1F | ||||||
042 (2A) | 03 0F 09 0F 0C 03 00 05 | 7F 1F 80 10 | ||||
03 100% | 0F 100% | 09 100% | 0F 100% | |||
1F | ||||||
043 (2B) | 04 10 0A 10 0C 03 00 05 | 7F 1F 00 10 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
044 (2C) | 05 11 0B 11 0C 03 00 05 | 7F 1F 00 10 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
045 (2D) | 04 10 0A 10 0C 03 00 05 | 7F 0F 00 10 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
046 (2E) | 3A 46 40 46 0C 03 00 01 | 7F 1F 40 14 | ||||
3A 100% | 46 100% | 40 100% | 46 100% | |||
1F | ||||||
047 (2F) | 3B 47 41 47 0C 03 00 01 | 7F 1F 00 10 | ||||
3B 100% | 47 100% | 41 100% | 47 100% | |||
1F | ||||||
048 (30) | 3C 48 42 48 0C 03 00 01 | 7F 1F 00 10 | ||||
3C 100% | 48 100% | 42 100% | 48 100% | |||
1F | ||||||
049 (31) | 3D 49 43 49 0C 03 00 01 | 7F 1F 00 1C | ||||
3D 100% | 49 100% | 43 100% | 49 100% | |||
1F | ||||||
050 (32) | 3E 4A 44 4A 0C 03 00 01 | 02 1F 80 14 | ||||
3E 100% | 4A 100% | 44 100% | 4A 100% | |||
Sound = 02 : Shoot / Slash ? | 1F | |||||
051 (33) | 3A 46 40 46 0C 03 00 01 | 7F 0F 00 10 | ||||
3A 100% | 46 100% | 40 100% | 46 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
052 (34) | 00 0C 06 0C 0C 03 00 01 | 7F 0F 00 10 | ||||
00 100% | 0C 100% | 06 100% | 0C 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
053 (35) | 06 06 06 06 0C 03 00 01 | 11 1F 00 10 | ||||
06 100% | 06 100% | 06 100% | 06 100% | |||
Sound = 11 : Death | 1F | |||||
054 (36) | 29 29 29 29 0C 03 00 01 | 7F 1F 00 10 | ||||
29 100% | 29 100% | 29 100% | 29 100% | |||
1F | ||||||
055 (37) | 2A 2A 2A 2A 0C 03 00 01 | 7F 1F 00 10 | ||||
2A 100% | 2A 100% | 2A 100% | 2A 100% | |||
1F | ||||||
056 (38) | 2B 2B 2B 2B 0C 03 00 01 | 7F 1F 00 10 | ||||
2B 100% | 2B 100% | 2B 100% | 2B 100% | |||
1F | ||||||
057 (39) | 2C 2C 2C 2C 0C 03 00 01 | 7F 1F 00 10 | ||||
2C 100% | 2C 100% | 2C 100% | 2C 100% | |||
1F | ||||||
058 (3A) | 2D 2D 2D 2D 0C 03 00 01 | 7F 1F 00 10 | ||||
2D 100% | 2D 100% | 2D 100% | 2D 100% | |||
1F | ||||||
059 (3B) | 2D 2D 2D 2D 0C 03 00 01 | 7F 0F 80 10 | ||||
2D 100% | 2D 100% | 2D 100% | 2D 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
060 (3C) | 05 11 0B 11 0C 03 00 01 | 7F 1F 40 10 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
061 (3D) | 04 10 0A 10 0C 03 00 01 | 7F 1F 40 10 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
062 (3E) | 03 0F 0A 0F 0C 03 00 01 | 7F 1F 40 10 | ||||
03 100% | 0F 100% | 0A 100% | 0F 100% | |||
1F | ||||||
063 (3F) | 02 0E 07 0E 0C 03 00 01 | 7F 1F 40 18 | ||||
02 100% | 0E 100% | 07 100% | 0E 100% | |||
1F | ||||||
064 (40) | 03 0D 0A 0D 0C 03 00 01 | 7F 0F 80 10 | ||||
03 100% | 0D 100% | 0A 100% | 0D 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
065 (41) | 01 0D 07 0D 0C 03 00 01 | 7F 1F 40 10 | ||||
01 100% | 0D 100% | 07 100% | 0D 100% | |||
1F | ||||||
066 (42) | 02 0E 07 0E 0C 03 00 01 | 7F 1F 40 18 | ||||
02 100% | 0E 100% | 07 100% | 0E 100% | |||
1F | ||||||
067 (43) | 03 0F 0A 0F 0C 03 00 01 | 7F 1F 80 10 | ||||
03 100% | 0F 100% | 0A 100% | 0F 100% | |||
1F | ||||||
068 (44) | 04 10 0A 10 0C 03 00 01 | 7F 1F 00 10 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
1F | ||||||
069 (45) | 05 11 0B 11 0C 03 00 01 | 7F 1F 00 10 | ||||
05 100% | 11 100% | 0B 100% | 11 100% | |||
1F | ||||||
070 (46) | 04 10 0A 10 0C 03 00 01 | 7F 0F 00 10 | ||||
04 100% | 10 100% | 0A 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
071 (47) | 4B 57 51 57 07 02 F5 01 | 7F 1F 40 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
1F | ||||||
072 (48) | 74 6D 67 6D 07 03 00 01 | 7F 1F 00 10 | ||||
74 100% | 6D 100% | 67 100% | 6D 100% | |||
1F | ||||||
073 (49) | 75 6E 68 6E 07 03 00 01 | 7F 1F 00 18 | ||||
75 100% | 6E 100% | 68 100% | 6E 100% | |||
1F | ||||||
074 (4A) | 76 6F 69 6F 07 03 00 01 | 7F 1F 80 10 | ||||
76 100% | 6F 100% | 69 100% | 6F 100% | |||
1F | ||||||
075 (4B) | 77 70 6A 70 07 03 00 01 | 7F 1F 00 10 | ||||
77 100% | 70 100% | 6A 100% | 70 100% | |||
1F | ||||||
076 (4C) | 78 71 6B 71 07 03 00 01 | 7F 1F 00 10 | ||||
78 100% | 71 100% | 6B 100% | 71 100% | |||
1F | ||||||
077 (4D) | 77 70 6A 70 07 03 00 01 | 7F 1F 00 10 | ||||
77 100% | 70 100% | 6A 100% | 70 100% | |||
1F | ||||||
078 (4E) | 4B 57 51 57 07 02 F5 01 | 7F 0F 00 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
079 (4F) | 4B 57 51 57 07 02 F5 01 | 7F 1F 40 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
1F | ||||||
080 (50) | 61 6D 67 6D 07 03 00 05 | 7F 1F 00 10 | ||||
61 100% | 6D 100% | 67 100% | 6D 100% | |||
1F | ||||||
081 (51) | 62 6E 68 6E 07 03 00 05 | 7F 1F 00 18 | ||||
62 100% | 6E 100% | 68 100% | 6E 100% | |||
1F | ||||||
082 (52) | 63 6F 69 6F 07 03 00 05 | 7F 1F 80 10 | ||||
63 100% | 6F 100% | 69 100% | 6F 100% | |||
1F | ||||||
083 (53) | 64 70 6A 70 07 03 00 05 | 7F 1F 00 10 | ||||
64 100% | 70 100% | 6A 100% | 70 100% | |||
1F | ||||||
084 (54) | 65 71 6B 71 07 03 00 05 | 7F 1F 00 10 | ||||
65 100% | 71 100% | 6B 100% | 71 100% | |||
1F | ||||||
085 (55) | 64 70 6A 70 07 03 00 05 | 7F 1F 00 10 | ||||
64 100% | 70 100% | 6A 100% | 70 100% | |||
1F | ||||||
086 (56) | 4B 57 51 57 07 02 F5 01 | 7F 0F 40 10 | ||||
4B 093% | 57 100% | 51 106% | 57 100% | |||
0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |