SOUND 000 (00h) | Move | |
SOUND 007 (07h) | Attack 1 | |
SOUND 017 (11h) | Death |
INDEX | DATA | SEQUENCE | DESCRIPTION | STARTS AT FRAME |
00 | 01 00 00 00 | 01 (01) | Move 1a | 00 (00) |
01 | 02 00 00 00 | 02 (02) | Move 1b | 00 (00) |
02 | 03 00 21 00 | 03 (03) | Turn right + Move 2a | 33 (21) |
03 | 04 00 2D 00 | 04 (04) | Turn? + Move 2b | 45 (2D) |
04 | 06 00 19 00 | 06 (06) | Turn? + Stand 2a | 25 (19) |
05 | 07 00 1C 00 | 07 (07) | Turn? + Stand 2b | 28 (1C) |
06 | 08 00 0A 00 | 08 (08) | Attack 1 | 10 (0A) |
07 | 09 00 39 00 | 09 (09) | Move 3 | 57 (39) |
08 | 10 00 0A 00 | 16 (10) | Attack 1c | 10 (0A) |
09 | 11 00 09 00 | 17 (11) | Still / Apparition / Spawn | 09 (09) |
10 | 13 00 12 00 | 19 (13) | Death | 18 (12) |
11 | FF FF 1F 00 | -1 (FFFFFFFF) | Static Idle | 31 (1F) |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
000 (00) | 13 1F 19 1F 07 02 F5 01 | 00 1F 40 10 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
Sound = 00 : Move | 1F | |||||
001 (01) | 14 20 1A 20 07 01 0B 01 | 7F 1F 47 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
1F | ||||||
002 (02) | 15 21 1B 21 02 00 00 01 | 7F 1F 45 10 | ||||
15 081% | 21 100% | 1B 121% | 21 100% | |||
1F | ||||||
003 (03) | 16 22 1C 22 11 05 F5 01 | 7F 1F C3 10 | ||||
16 114% | 22 100% | 1C 087% | 22 100% | |||
1F | ||||||
004 (04) | 17 23 1D 23 11 04 0B 01 | 7F 1F 00 10 | ||||
17 106% | 23 100% | 1D 093% | 23 100% | |||
1F | ||||||
005 (05) | 18 24 1E 24 0C 03 00 01 | 7F 0F 00 10 | ||||
18 100% | 24 100% | 1E 100% | 24 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
006 (06) | 14 20 1A 20 07 01 0B 01 | 7F 1F 00 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
1F | ||||||
007 (07) | 13 1F 19 1F 07 02 F5 01 | 7F 1F 00 10 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
008 (08) | 12 04 00 04 0C 03 00 01 | 7F 0F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
009 (09) | 12 04 00 04 0C 03 00 01 | FF 0F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
010 (0A) | 12 04 00 04 0C 03 00 45 | 7F 57 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
57 | ||||||
011 (0B) | 12 04 00 04 0C 03 00 01 | 7F 1F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
1F | ||||||
012 (0C) | 12 05 01 05 0C 03 00 41 | 7F 1F 00 10 | ||||
12 100% | 05 100% | 01 100% | 05 100% | |||
1F | ||||||
013 (0D) | 12 06 02 06 0C 03 00 01 | 07 1F 80 28 | ||||
12 100% | 06 100% | 02 100% | 06 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
014 (0E) | 12 07 03 07 0C 03 00 41 | 7F 0F 00 10 | ||||
12 100% | 07 100% | 03 100% | 07 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
015 (0F) | 12 05 01 05 0C 03 00 05 | 7F 1F 00 10 | ||||
12 100% | 05 100% | 01 100% | 05 100% | |||
1F | ||||||
016 (10) | 12 06 02 06 0C 03 00 45 | 07 1F 80 28 | ||||
12 100% | 06 100% | 02 100% | 06 100% | |||
Sound = 07 : Attack 1 | 1F | |||||
017 (11) | 12 07 03 07 0C 03 00 05 | 7F 0F 00 10 | ||||
12 100% | 07 100% | 03 100% | 07 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
018 (12) | 08 08 08 08 0C 03 00 00 | FF 1F 00 10 | ||||
08 100% | 08 100% | 08 100% | 08 100% | |||
1F | ||||||
019 (13) | 09 09 09 09 0C 03 00 00 | 91 1F 00 10 | ||||
09 100% | 09 100% | 09 100% | 09 100% | |||
Sound = 11 : Death | 1F | |||||
020 (14) | 0A 0A 0A 0A 0C 03 00 00 | FF 1F 00 10 | ||||
0A 100% | 0A 100% | 0A 100% | 0A 100% | |||
1F | ||||||
021 (15) | 0B 0B 0B 0B 0C 03 00 00 | FF 1F 00 10 | ||||
0B 100% | 0B 100% | 0B 100% | 0B 100% | |||
1F | ||||||
022 (16) | 0C 0C 0C 0C 0C 03 00 00 | FF 1F 00 10 | ||||
0C 100% | 0C 100% | 0C 100% | 0C 100% | |||
1F | ||||||
023 (17) | 0D 0D 0D 0D 0C 03 00 00 | FF 1F 00 10 | ||||
0D 100% | 0D 100% | 0D 100% | 0D 100% | |||
1F | ||||||
024 (18) | 0D 0D 0D 0D 0C 03 00 00 | FF 0F 80 10 | ||||
0D 100% | 0D 100% | 0D 100% | 0D 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
025 (19) | 11 0F 0F 11 0C 03 00 05 | 7F 1F 40 14 | ||||
11 100% | 0F 100% | 0F 100% | 11 100% | |||
1F | ||||||
026 (1A) | 10 0E 10 12 0C 03 00 05 | 7F 1F 40 14 | ||||
10 100% | 0E 100% | 10 100% | 12 100% | |||
1F | ||||||
027 (1B) | 12 10 00 10 0C 03 00 45 | 7F 0F 80 14 | ||||
12 100% | 10 100% | 00 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
028 (1C) | 13 11 0F 0F 0C 03 00 01 | 7F 1F 40 14 | ||||
13 100% | 11 100% | 0F 100% | 0F 100% | |||
1F | ||||||
029 (1D) | 10 12 10 0E 0C 03 00 41 | 7F 1F 40 14 | ||||
10 100% | 12 100% | 10 100% | 0E 100% | |||
1F | ||||||
030 (1E) | 18 10 00 10 0C 03 00 01 | 7F 0F 80 14 | ||||
18 100% | 10 100% | 00 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
031 (1F) | 12 04 00 04 0C 03 00 45 | 7F 17 40 4C | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
17 | ||||||
032 (20) | 12 10 00 10 0C 03 00 01 | 7F 0F C0 48 | ||||
12 100% | 10 100% | 00 100% | 10 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
033 (21) | 12 10 0E 10 0C 03 00 45 | 7F 1F 00 14 | ||||
12 100% | 10 100% | 0E 100% | 10 100% | |||
1F | ||||||
034 (22) | 11 0F 0F 11 0C 03 00 05 | 7F 1F 00 14 | ||||
11 100% | 0F 100% | 0F 100% | 11 100% | |||
1F | ||||||
035 (23) | 10 0E 10 12 0C 03 00 05 | 7F 1F 00 14 | ||||
10 100% | 0E 100% | 10 100% | 12 100% | |||
1F | ||||||
036 (24) | 13 1F 19 1F 07 02 F5 01 | 7F 1F C0 14 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
037 (25) | 14 20 1A 20 07 01 0B 01 | 00 1F 47 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
Sound = 00 : Move | 1F | |||||
038 (26) | 15 21 1B 21 02 00 00 01 | 7F 1F 45 10 | ||||
15 081% | 21 100% | 1B 121% | 21 100% | |||
1F | ||||||
039 (27) | 16 22 1C 22 11 05 F5 01 | 7F 1F C3 10 | ||||
16 114% | 22 100% | 1C 087% | 22 100% | |||
1F | ||||||
040 (28) | 17 23 1D 23 11 04 0B 01 | 7F 1F 00 10 | ||||
17 106% | 23 100% | 1D 093% | 23 100% | |||
1F | ||||||
041 (29) | 18 24 1E 24 0C 03 00 01 | 7F 0F 00 10 | ||||
18 100% | 24 100% | 1E 100% | 24 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
042 (2A) | 14 20 1A 20 07 01 0B 01 | 7F 1F 00 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
1F | ||||||
043 (2B) | 13 1F 19 1F 07 02 F5 01 | 7F 1F 00 10 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
044 (2C) | 12 04 00 04 0C 03 00 01 | 7F 0F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
045 (2D) | 12 10 0E 10 0C 03 00 45 | 7F 1F 00 14 | ||||
12 100% | 10 100% | 0E 100% | 10 100% | |||
1F | ||||||
046 (2E) | 13 11 0F 0F 0C 03 00 41 | 7F 1F 00 14 | ||||
13 100% | 11 100% | 0F 100% | 0F 100% | |||
1F | ||||||
047 (2F) | 10 12 10 0E 0C 03 00 41 | 7F 1F 00 14 | ||||
10 100% | 12 100% | 10 100% | 0E 100% | |||
1F | ||||||
048 (30) | 13 1F 19 1F 07 02 F5 01 | 7F 1F C0 14 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
049 (31) | 14 20 1A 20 07 01 0B 01 | 00 1F 47 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
Sound = 00 : Move | 1F | |||||
050 (32) | 15 21 1B 21 02 00 00 01 | 7F 1F 45 10 | ||||
15 081% | 21 100% | 1B 121% | 21 100% | |||
1F | ||||||
051 (33) | 16 22 1C 22 11 05 F5 01 | 7F 1F C3 10 | ||||
16 114% | 22 100% | 1C 087% | 22 100% | |||
1F | ||||||
052 (34) | 17 23 1D 23 11 04 0B 01 | 7F 1F 00 10 | ||||
17 106% | 23 100% | 1D 093% | 23 100% | |||
1F | ||||||
053 (35) | 18 24 1E 24 0C 03 00 01 | 7F 0F 00 10 | ||||
18 100% | 24 100% | 1E 100% | 24 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
054 (36) | 14 20 1A 20 07 01 0B 01 | 7F 1F 00 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
1F | ||||||
055 (37) | 13 1F 19 1F 07 02 F5 01 | 7F 1F 00 10 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
1F | ||||||
056 (38) | 12 04 00 04 0C 03 00 01 | 7F 0F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
057 (39) | 18 24 1E 24 0C 03 00 01 | 00 1F 40 10 | ||||
18 100% | 24 100% | 1E 100% | 24 100% | |||
Sound = 00 : Move | 1F | |||||
058 (3A) | 17 23 1D 23 11 04 0B 01 | 7F 1F 47 10 | ||||
17 106% | 23 100% | 1D 093% | 23 100% | |||
1F | ||||||
059 (3B) | 16 22 1C 22 11 05 F5 01 | 7F 1F 45 10 | ||||
16 114% | 22 100% | 1C 087% | 22 100% | |||
1F | ||||||
060 (3C) | 15 21 1B 21 02 00 00 01 | 7F 1F C3 10 | ||||
15 081% | 21 100% | 1B 121% | 21 100% | |||
1F | ||||||
061 (3D) | 14 20 1A 20 07 01 0B 01 | 7F 1F 00 10 | ||||
14 087% | 20 100% | 1A 114% | 20 100% | |||
1F | ||||||
062 (3E) | 13 1F 19 1F 07 02 F5 01 | 7F 0F 00 10 | ||||
13 093% | 1F 100% | 19 106% | 1F 100% | |||
0F End of sequence |
FRAME | DATA (FD 00 00) | BACK | SIDE | FRONT | SIDE | DATA (FC 00 00) |
063 (3F) | 17 23 1D 23 11 04 0B 01 | 7F 1F 00 10 | ||||
17 106% | 23 100% | 1D 093% | 23 100% | |||
1F | ||||||
064 (40) | 18 24 1E 24 0C 03 00 01 | 7F 1F 00 10 | ||||
18 100% | 24 100% | 1E 100% | 24 100% | |||
1F | ||||||
065 (41) | 12 04 00 04 0C 03 00 01 | 7F 0F 00 10 | ||||
12 100% | 04 100% | 00 100% | 04 100% | |||
0F End of sequence |
INDEX | BACK | SIDE | FRONT | SIDE |
00 (00) | 34 (081%) | 40 (100%) | 4E (121%) | 40 (100%) |
01 (01) | 38 (087%) | 40 (100%) | 49 (114%) | 40 (100%) |
02 (02) | 3C (093%) | 40 (100%) | 44 (106%) | 40 (100%) |
03 (03) | 40 (100%) | 40 (100%) | 40 (100%) | 40 (100%) |
04 (04) | 44 (106%) | 40 (100%) | 3C (093%) | 40 (100%) |
05 (05) | 49 (114%) | 40 (100%) | 38 (087%) | 40 (100%) |